| General indicators3 |
|---|
| Collected Mass (ACM) Total mass of aerosol or smoke particles collected on a filter pad — a summary measure, not a single substance. | mg | 47.5 | 44.9 | ↓−2.6mg−5.8 %more at 300 °C, ×1.1 |
|---|
| Nicotine (C₁₀H₁₄N₂) A natural pyridine alkaloid with both psychostimulant and neurotoxic properties. Read more → | mg | 1.07 | 1.86 | ↑+0.79mg+73.8 %more at 800 °C, ×1.7 |
|---|
| Glycerol (C₃H₈O₃) A viscous, colorless, odorless liquid with a sweetish taste — the simplest trihydric alcohol. Read more → | mg | 3.87 | 2.26 | ↓−1.61mg−71.2 %more at 300 °C, ×1.7 |
|---|
| Gases5 |
|---|
| Carbon monoxide (CO) (CO) A colorless, odorless gas that reduces the blood’s ability to carry oxygen. Read more → | mg | 0.324 | 30.2 | ↑+29.876mg+9,220.99 %more at 800 °C, ×93.2 |
|---|
| Nitric oxide (NO) (NO) A colorless gas, a combustion intermediate and a natural signaling molecule in the body. Read more → | µg | 8.95 | 504 | ↑+495.05µg+5,531.28 %more at 800 °C, ×56.3 |
|---|
| Nitrogen oxides (NOx) A group of gaseous nitrogen oxides formed during combustion that irritate the airways. | µg | 9.8 | 560 | ↑+550.2µg+5,614.29 %more at 800 °C, ×57.1 |
|---|
| Hydrogen cyanide (HCN) A volatile liquid or gas smelling of bitter almonds that blocks cellular respiration. Read more → | µg | 2.62 | 365 | ↑+362.38µg+13,831.3 %more at 800 °C, ×139 |
|---|
| Ammonia (NH₃) A colorless, sharp-smelling gas that irritates the airways and mucous membranes. Read more → | µg | 10 | 29.3 | ↑+19.3µg+193 %more at 800 °C, ×2.9 |
|---|
| Carbonyls8 |
|---|
| Formaldehyde (CH₂O) The simplest aldehyde — a colorless, sharp-smelling gas that irritates mucous membranes; classified as a carcinogen. Read more → | µg | 9.03 | 85.2 | ↑+76.17µg+843.52 %more at 800 °C, ×9.4 |
|---|
| Acetaldehyde (C₂H₄O) A volatile, sharp-smelling aldehyde and an intermediate product of ethanol metabolism in the body. Read more → | µg | 158 | 1,641 | ↑+1,483µg+938.61 %more at 800 °C, ×10.4 |
|---|
| Acrolein (C₃H₄O) An unsaturated aldehyde with a pungent odor — a strong irritant of the airways and eyes. Read more → | µg | 7.95 | 156 | ↑+148.05µg+1,862.26 %more at 800 °C, ×19.6 |
|---|
| Butyraldehyde (C₄H₈O) A sharp-smelling aldehyde used as an intermediate in chemical synthesis. Read more → | µg | 14.1 | 83.5 | ↑+69.4µg+492.2 %more at 800 °C, ×5.9 |
|---|
| Acetone (C₃H₆O) The simplest ketone — a colorless, volatile liquid with a distinctive smell, a common solvent. Read more → | µg | 25.4 | 690 | ↑+664.6µg+2,616.54 %more at 800 °C, ×27.2 |
|---|
| Crotonaldehyde (C₄H₆O) An unsaturated aldehyde with a sharp odor, a strong irritant of the airways and eyes. Read more → | µg | 1.645 | 50.5 | ↑+48.855µg+2,969.91 %more at 800 °C, ×30.7 |
|---|
| Propionaldehyde (C₃H₆O) A sharp-smelling aldehyde used as a chemical synthesis intermediate. Read more → | µg | 8.83 | 123 | ↑+114.17µg+1,292.98 %more at 800 °C, ×13.9 |
|---|
| Methyl-ethyl-ketone (MEK) (C₄H₈O) A volatile ketone smelling like acetone, a common industrial solvent. Read more → | µg | 5.42 | 185 | ↑+179.58µg+3,313.28 %more at 800 °C, ×34.1 |
|---|
| Volatile organic compounds9 |
|---|
| 1,3-Butadiene (C₄H₆) A colorless, volatile hydrocarbon used to make synthetic rubber; classified as a human carcinogen. Read more → | µg | 0.14 | 98.5 | ↑+98.36µg+70,257.14 %more at 800 °C, ×704 |
|---|
| Isoprene (C₅H₈) A volatile hydrocarbon, a natural plant compound and the monomer of natural rubber. Read more → | µg | 1.54 | 894 | ↑+892.46µg+57,951.95 %more at 800 °C, ×581 |
|---|
| Acrylonitrile (C₃H₃N) A volatile, colorless liquid, the monomer used to make acrylic fibers and plastics. Read more → | µg | 0.0535 | 24.5 | ↑+24.4465µg+45,694.39 %more at 800 °C, ×458 |
|---|
| Benzene (C₆H₆) An aromatic hydrocarbon — a colorless, volatile liquid; classified as a human carcinogen. Read more → | µg | 0.348 | 81.1 | ↑+80.752µg+23,204.6 %more at 800 °C, ×233 |
|---|
| Toluene (C₇H₈) An aromatic hydrocarbon — a colorless, volatile liquid with a distinctive smell, used as a solvent. Read more → | µg | 1.08 | 137 | ↑+135.92µg+12,585.19 %more at 800 °C, ×127 |
|---|
| Styrene (C₈H₈) An aromatic hydrocarbon — a colorless liquid, the monomer used to make polystyrene. Read more → | µg | 0.259 | 15.4 | ↑+15.141µg+5,845.95 %more at 800 °C, ×59.5 |
|---|
| Ethylene oxide (C₂H₄O) A colorless gas used in chemical synthesis and sterilization; classified as a human carcinogen. Read more → | µg | 0.165 | 22.7 | ↑+22.535µg+13,657.58 %more at 800 °C, ×138 |
|---|
| Propylene oxide (C₃H₆O) A volatile, colorless liquid used as a raw material for polyurethanes; classified as a probable carcinogen. Read more → | ng | 122 | 1,103 | ↑+981ng+804.1 %more at 800 °C, ×9 |
|---|
| Vinyl chloride (C₂H₃Cl) A colorless gas used as the raw material for PVC; classified as a human carcinogen. Read more → | ng | 0.3285 | 103 | ↑+102.6715ng+31,254.64 %more at 800 °C, ×314 |
|---|
| Tobacco-specific nitrosamines4 |
|---|
| N-Nitrosonornicotine (NNN) (C₉H₁₁N₃O) A tobacco-specific nitrosamine formed during tobacco processing; classified as a human carcinogen. Read more → | ng | 10.6 | 283 | ↑+272.4ng+2,569.81 %more at 800 °C, ×26.7 |
|---|
| 4-(Methylnitrosamino)-1-(3-pyridyl)-1-butanone (NNK) (C₁₀H₁₃N₃O₂) A tobacco-specific nitrosamine derived from nicotine; one of the most potent carcinogens in tobacco smoke. | ng | 8.95 | 264 | ↑+255.05ng+2,849.72 %more at 800 °C, ×29.5 |
|---|
| N-nitrosoanabasine (NAB) (C₁₀H₁₃N₃O) A tobacco-specific nitrosamine formed from the alkaloid anabasine during tobacco processing. | ng | 2.57 | 30.2 | ↑+27.63ng+1,075.1 %more at 800 °C, ×11.8 |
|---|
| N-nitrosoanatabine (NAT) (C₁₀H₁₁N₃O) A tobacco-specific nitrosamine formed from the alkaloid anatabine during tobacco processing. | ng | 18.2 | 270 | ↑+251.8ng+1,383.52 %more at 800 °C, ×14.8 |
|---|
| Polycyclic aromatic hydrocarbons4 |
|---|
| Benzo[a]pyrene (C₂₀H₁₂) A polycyclic aromatic hydrocarbon formed by incomplete combustion; classified as a human carcinogen. Read more → | ng | 0.6 | 15 | ↑+14.4ng+2,400 %more at 800 °C, ×25 |
|---|
| Benz[a]anthracene (C₁₈H₁₂) A polycyclic aromatic hydrocarbon formed by incomplete combustion; classified as a probable carcinogen. Read more → | ng | 1.28 | 27.1 | ↑+25.82ng+2,017.19 %more at 800 °C, ×21.2 |
|---|
| Dibenz[a,h]anthracene (C₂₂H₁₄) A polycyclic aromatic hydrocarbon formed by incomplete combustion; classified as a probable carcinogen. Read more → | ng | 0.062 | 0.853 | ↑+0.791ng+1,275.81 %more at 800 °C, ×13.8 |
|---|
| Pyrene (C₁₆H₁₀) A polycyclic aromatic hydrocarbon formed by the incomplete combustion of organic material. Read more → | ng | 5.26 | 81.8 | ↑+76.54ng+1,455.13 %more at 800 °C, ×15.6 |
|---|
| Aromatic amines5 |
|---|
| 1-Aminonaphthalene (C₁₀H₉N) A naphthalene-based aromatic amine used as a chemical synthesis intermediate. Read more → | ng | 0.0135 | 21.6 | ↑+21.5865ng+159,900 %more at 800 °C, ×1,600 |
|---|
| 2-Aminonaphthalene (C₁₀H₉N) A naphthalene-based aromatic amine; classified as a human carcinogen. Read more → | ng | 0.006 | 16.2 | ↑+16.194ng+269,900 %more at 800 °C, ×2,700 |
|---|
| 3-Aminobiphenyl (C₁₂H₁₁N) An aromatic amine, an isomer of aminobiphenyl, used as an intermediate in chemical synthesis. Read more → | ng | 0.0041 | 4.18 | ↑+4.1759ng+101,851.22 %more at 800 °C, ×1,020 |
|---|
| 4-Aminobiphenyl (C₁₂H₁₁N) An aromatic amine formerly used in industry; classified as a human carcinogen. Read more → | ng | 0.0053 | 2.83 | ↑+2.8247ng+53,296.23 %more at 800 °C, ×534 |
|---|
| o-Toluidine (C₇H₉N) An aromatic amine used as a dye-synthesis intermediate; classified as a human carcinogen. Read more → | ng | 0.887 | 105 | ↑+104.113ng+11,737.66 %more at 800 °C, ×118 |
|---|
| Phenolics7 |
|---|
| Phenol (C₆H₆O) An aromatic compound with a hydroxyl group — a colorless crystalline solid with a distinctive odor. Read more → | µg | 0.989 | 14 | ↑+13.011µg+1,315.57 %more at 800 °C, ×14.2 |
|---|
| Catechol (C₆H₆O₂) A dihydric phenol — a colorless crystalline solid used as a chemical synthesis intermediate. Read more → | µg | 8.44 | 89.8 | ↑+81.36µg+963.98 %more at 800 °C, ×10.6 |
|---|
| Hydroquinone (C₆H₆O₂) A dihydric phenol used as a photographic developer and a skin-lightening agent. Read more → | µg | 5.5 | 89.1 | ↑+83.6µg+1,520 %more at 800 °C, ×16.2 |
|---|
| Resorcinol (C₆H₆O₂) A dihydric phenol used in resin manufacturing and as an antiseptic. Read more → | µg | 0.008 | 1.79 | ↑+1.782µg+22,275 %more at 800 °C, ×224 |
|---|
| m-Cresol (C₇H₈O) A cresol isomer — an aromatic compound with a sharp smell, used as a disinfectant. Read more → | µg | 0.0198 | 3.51 | ↑+3.4902µg+17,627.27 %more at 800 °C, ×177 |
|---|
| p-Cresol (C₇H₈O) A cresol isomer — an aromatic compound with a sharp smell, formed by metabolism and processing. Read more → | µg | 0.0454 | 8.63 | ↑+8.5846µg+18,908.81 %more at 800 °C, ×190 |
|---|
| o-Cresol (C₇H₈O) A cresol isomer — an aromatic compound with a sharp smell, a synthesis intermediate. Read more → | µg | 0.0476 | 4.15 | ↑+4.1024µg+8,618.49 %more at 800 °C, ×87.2 |
|---|
| Metals7 |
|---|
| Arsenic (As) A naturally occurring metalloid; inorganic arsenic compounds are classified as human carcinogens. Read more → | ng | 0.375 | 7.9 | ↑+7.525ng+2,006.67 %more at 800 °C, ×21.1 |
|---|
| Cadmium (Cd) A heavy metal that accumulates in the body; classified as a human carcinogen. Read more → | ng | 0.0375 | 92.9 | ↑+92.8625ng+247,633.33 %more at 800 °C, ×2,477 |
|---|
| Chromium (Cr) A metal; hexavalent chromium compounds are classified as human carcinogens. Read more → | ng | 1.25 | 5.5 | ↑+4.25ng+340 %more at 800 °C, ×4.4 |
|---|
| Lead (Pb) A heavy metal that is toxic to the nervous system and accumulates in the body. Read more → | ng | 0.25 | 32.1 | ↑+31.85ng+12,740 %more at 800 °C, ×128 |
|---|
| Mercury (Hg) A heavy metal, the only one liquid at room temperature; toxic to the nervous system. Read more → | ng | 1.62 | 4.77 | ↑+3.15ng+194.44 %more at 800 °C, ×2.9 |
|---|
| Nickel (Ni) A metal; certain nickel compounds are classified as human carcinogens. Read more → | ng | 2.5 | 7.95 | ↑+5.45ng+218 %more at 800 °C, ×3.2 |
|---|
| Selenium (Se) A trace element the body needs in tiny amounts, but toxic at higher doses. Read more → | ng | 0.2 | 1.95 | ↑+1.75ng+875 %more at 800 °C, ×9.8 |
|---|
| Other substances5 |
|---|
| Acetamide (C₂H₅NO) The simplest amide of acetic acid — a colorless crystalline substance. Read more → | µg | 2.04 | 12.9 | ↑+10.86µg+532.35 %more at 800 °C, ×6.3 |
|---|
| Acrylamide (C₃H₅NO) A white crystalline solid, the monomer of polyacrylamide; classified as a probable carcinogen. Read more → | µg | 0.773 | 4.46 | ↑+3.687µg+476.97 %more at 800 °C, ×5.8 |
|---|
| Pyridine (C₅H₅N) A heterocyclic aromatic compound with a sharp odor — a solvent and synthesis intermediate. Read more → | µg | 4.77 | 29.7 | ↑+24.93µg+522.64 %more at 800 °C, ×6.2 |
|---|
| Quinoline (C₉H₇N) A heterocyclic aromatic compound with a distinctive smell, a synthesis intermediate. Read more → | µg | 0.0055 | 0.431 | ↑+0.4255µg+7,736.36 %more at 800 °C, ×78.4 |
|---|
| Nitrobenzene (C₆H₅NO₂) An aromatic compound smelling of bitter almonds, an intermediate in aniline synthesis. Read more → | µg | 0.0055 | 0.019 | ↑+0.0135µg+245.45 %more at 800 °C, ×3.5 |
|---|